Description
Description
*Pricing reflects additional freight costs to Alaska.
The Stratford II offers you more, including a 2.5 cubic foot firebox that’s easy to access through double-cast iron doors. This unit will impress you with its distinctive style and exceptional heating capacity.
Required Accessories:
Requires the addition of one each of (A) and (B) required accessories to complete the unit
A:
- OA10610 Black Door Overlay
- OA10612 Brushed Nickel Door Overlay
B:
- OA10251 Traditional Style Faceplate
Options:
- AC01275 Fire Screen Door
Features
Features
Fuel type : | Dry cordwood |
Recommended heating area (sq. ft.): | 750 - 2,200 |
Overall firebox volume : | 2.5 |
EPA loading volume (cu. ft.): | 1.69 |
Maximum burn time : | 8 h |
Maximum heat output (dry cordwood) : | 80,000 BTU/h (23.4 kW) |
Overall heat output rate (min. to max.): | 14,200 BTU/h (4.16 kW) to 48,200 BTU/h (14.13 kW) |
Average overall efficiency (EPA cribs/Douglas fir) : | N.A. (HHV) N.A. (LHV) |
Average overall efficiency (dry cordwood) : | 68% (HHV) 73% (LHV) |
Optimum efficiency : | 74 % |
Average particulate emissions rate : | 1.14 g/h |
Average CO : | 53 g/h |
Values are as measured per test method, except for the recommended heating area, firebox volume, maximum burn time and maximum heat output.
Recommended heating area and maximum burn time may vary subject to location in home, chimney draft,heat loss factors, climate, fuel type and other variables. The recommended heated area for a given appliance is defined by the manufacturer as its capacity to maintain a minimum acceptable temperature in the designated area in case of a power failure.
The maximum heat output (dry cordwood) is based on a loading density varying between 15 lb/ft³ and 20 lb/ft³. Other performances are based on a fuel load prescribed by the standard. The specified loading density varies between 7 lb/ft³ and 12 lb/ft³. The moisture content is between 19% and 25%.
(Average Overall Efficieny) As measured per CSA B415.1-10 stack loss method.
(HHV) Higher Heating Value of the fuel.
(LHV) Lower Heating Value of the fuel.
Performances based on a fuel load prescribed by the standard at 7 lb/ft³ and with a moisture content between 19% and 25%.
Optimum overall efficiency at a specific burn rate (LHV).
This appliance is officially tested and certified by an independent agency.
Specifications
Specifications
Combustion technology: | Non-catalytic |
High-efficiency certified appliance: | Yes, EPA 2020 approved |
Maximum log length: | 20" |
Log positioning: | Over width |
Chimney diameter: | 6" |
Flue outlet diameter: | 6" |
Type of chimney: | CAN/ULC S629, UL 103 HT (2100 °F) |
Minimum chimney height (feet): | 15' |
Baffle type: | C-Cast |
Approved for a mobile home installation: | No |
Shipping Weight: | 468 lb (212 kg) |
Door type: | Double, glass with cast iron frame |
Glass type: | Ceramic glass |
Glass surface – dimensions (Width X Height): | 22 1/4" X 12 1/2" |
Glass air-wash system: | Yes |
Premium quality blower included (CFM): | 176 |
Overall dimension (Height): | 40 5/8" |
Overall dimension (Width): | 36 3/4" |
Overall dimension (Depth): | 29 3/4" |
Door opening – dimension (Height): | 10 1/2" |
Door opening - dimension (Width): | 25 3/8" |
Firebox – dimension (Height): | 12 1/8" |
Firebox – dimension (Width): | 20 3/8" |
Firebox – dimension (Depth): | 12 7/8" |
Moulded refractory bricks: | Yes |
Stainless-steel secondary-air system improving gas combustion: | Yes |
Cast iron andirons: | Yes |
USA standard (emissions): | EPA |
Canadian Standard (emissions): | CSA B415.1-10 |
USA standard (safety): | UL 127 |
Canadian standard (safety): | ULC-S610 |
Tested and listed as per applicable standards: | By an accredited laboratory (CAN/USA) |
Warranty: | Limited lifetime |
Minimum clearances to combustibles*
(Data expressed in inches. 1 inch = 25.4 mm)
Canada USA
Clearance – top (measured from the platform on which the appliance is installed)** | 80" | 80" |
Clearance – combustible side mantle to unit | 8" | 8" |
Clearance – sidewall | 13" | 13" |
Clearance – minimum floor protection in front of the appliance | 16" | 16" |
Clearance – top shelf to unit | 58" | 58" |
* The information given on the certification label affixed to the appliance always overrides the information published in any other media (owner's manual, catalogues, flyers, magazines and/or web sites).
** Some appliances have been tested with a low ceiling. Before setting up your unit, refer to the installation manual.